Initial XFS collector
This commit is contained in:
parent
e7ea5c1867
commit
1feb091b36
11 changed files with 306 additions and 8 deletions
|
|
@ -44,6 +44,7 @@ time | Exposes the current system time. | _any_
|
|||
uname | Exposes system information as provided by the uname system call. | Linux
|
||||
vmstat | Exposes statistics from `/proc/vmstat`. | Linux
|
||||
wifi | Exposes WiFi device and station statistics. | Linux
|
||||
xfs | Exposes XFS runtime statistics. | Linux (kernel 4.4+)
|
||||
zfs | Exposes [ZFS](http://open-zfs.org/) performance statistics. | [Linux](http://zfsonlinux.org/)
|
||||
|
||||
### Disabled by default
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue