Add mountstats collector for detailed NFS statistics
This commit is contained in:
parent
f09b9def25
commit
25a93e38e7
6 changed files with 623 additions and 0 deletions
|
|
@ -49,6 +49,7 @@ ksmd | Exposes kernel and system statistics from `/sys/kernel/mm/ksm`. | Linux
|
|||
logind | Exposes session counts from [logind](http://www.freedesktop.org/wiki/Software/systemd/logind/). | Linux
|
||||
megacli | Exposes RAID statistics from MegaCLI. | Linux
|
||||
meminfo_numa | Exposes memory statistics from `/proc/meminfo_numa`. | Linux
|
||||
mountstats | Exposes filesystem statistics from `/proc/self/mountstats`. Exposes detailed NFS client statistics. | Linux
|
||||
nfs | Exposes NFS client statistics from `/proc/net/rpc/nfs`. This is the same information as `nfsstat -c`. | Linux
|
||||
ntp | Exposes time drift from an NTP server. | _any_
|
||||
runit | Exposes service status from [runit](http://smarden.org/runit/). | _any_
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue