Add 'logind' exporter
logind provides a nice interface to find out about the numbers of sessions
on a system; it is used on most Linux distributions, even those which
aren't using systemd.
The exporter exposes the total number of sessions indexed by the following
attributes:
* seat
* type ("tty", "x11", ...)
* class ("user", "greeter", ...)
* remote ("true"/"false")
This commit is contained in:
parent
d98335cbf0
commit
91ddafdb33
3 changed files with 371 additions and 0 deletions
|
|
@ -45,6 +45,7 @@ interrupts | Exposes detailed interrupts statistics. | Linux, OpenBSD
|
|||
ipvs | Exposes IPVS status from `/proc/net/ip_vs` and stats from `/proc/net/ip_vs_stats`. | Linux
|
||||
ksmd | Exposes kernel and system statistics from `/sys/kernel/mm/ksm`. | Linux
|
||||
lastlogin | Exposes the last time there was a login. | _any_
|
||||
logind | Exposes session counts from [logind](http://www.freedesktop.org/wiki/Software/systemd/logind/). | Linux
|
||||
megacli | Exposes RAID statistics from MegaCLI. | Linux
|
||||
meminfo_numa | Exposes memory statistics from `/proc/meminfo_numa`. | Linux
|
||||
ntp | Exposes time drift from an NTP server. | _any_
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue